SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ST.PAUL'S SCHOOL |
2 | AFFILIATION NO. | 1730183 |
3 | SCHOOL CODE | 10530 |
4 | COMPLETE ADDRESS WITH PIN CODE | AIRFORCE ROAD, JAISALMER - 345001 |
5 | PRINCIPAL NAME & QUALIFICATION | MATHEW N C , M A , B Ed |
6 | SCHOOL EMAIL ID | stpauljsm@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8386951088 |
SR.NO. | Document | View |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT. / UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 95 | 94 | 98.95 | 100% AFTER SUPPLEMENTARY EXAM |
2 | 2022 | 89 | 87 | 97.75 | 100% AFTER SUPPLEMENTARY EXAM |
3 | 2021 | 97 | 97 | 100 |
# | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 |
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MATHEW N C |
2 | TOTAL NO. OF TEACHERS | 54 |
# PGT | 0 | |
# TGT | 31 | |
# PRT | 20 | |
3 | TEACHERS SECTION RATIO | 1.66 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 27871 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 53, 4860 SQ MTR |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 3 Nos, 450 SQ MTR |
4 | INTERNET FACILITY ( Y / N) | Y |
5 | NO. OF GIRLS TOILETS | 5 |
6 | NO. OF BOYS TOILETS | 5 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |